План открытия границ - какие страны когда откроются для туристов?
Полезный список план открытия международных границ - возможно всем пригодится.
1. Кипр (турецкая сторона) 1 Июня 2020, 2. Бахрейн - 10 Июня 2020, 3. Болгария - 10 Июня 2020, 4. Катар - 10 Июня 2020, 5. Греция - 10 Июня 2020
6. Германия - 15 Июня 2020, 7. Австрия - 15 Июня 2020, 8. Азербайджан - 15 Июня 2020, 9. Чехия - 15 Июня 2020, 10. Швейцария - 15 Июня 2020
11. Япония - 15 Июня 2020, 12. Республика Северная Македония - 15 Июня 2020, 13. Литва - 15 Июня 2020, 14. Венгрия - 15 Июня 2020, 15. Польша - 15 Июня 2020
16. Румыния - 15 Июня 2020, 17. Сербия - 15 Июня 2020, 18. Нидерланды - 20 Июня 2020, 19. Казахстан - 20 Июня 2020, 20. Албания - 22 Июня 2020
21. Босния и Герцеговина - 22 Июня 2020, 22. Дания - 22 Июня 2020, 23. Эстония - 22 Июня 2020, 24. Финляндия - 22 Июня 2020, 25. Южная Корея - 22 Июня 2020
26. Ирландия - 22 Июня 2020, 27. Кыргызстан - 22 Июня 2020, 28. Латвия - 22 Июня 2020, 29. Норвегия - 22 Июня 2020, 30. Словакия - 22 Июня 2020
31. Австралия - 1 Июля 2020, 32. Бельгия - 1 Июля 2020, 33. Беларусь - 1 Июля 2020, 34. Китай - (только Пекин) 1 Июля 2020, 35. Швеция - 1 Июля 2020
36. Канада - 1 Июля 2020, 37. Колумбия - 1 Июля 2020, 38. Косово - 1 Июля 2020, 39. Малайзия - 1 Июля 2020, 40. Молдова - 1 Июля 2020
41. Узбекистан - 1 Июля 2020, 42. Республика Тайвань - 1 Июля 2020, 43. Туркменистан - 1 Июля 2020, 44. Украина - 1 Июля 2020, 45. Индонезия - 10 Июля 2020
46. Индия - 10 Июля 2020, 47. Пакистан - 10 Июля 2020, 48. Алжир - 15 Июля 2020, 49. Марокко - 15 Июля 2020, 50. Филиппины - 15 Июля 2020
51. ЮАР - 15 Июля 2020, 52. Грузия - (только для гр.Грузии) - 15 Июля 2020, 53. Великобритания - 15 Июля 2020, 54. Израиль - 15 Июля 2020, 55. Кувейт - 15 Июля 2020
56. Ливия - 15 Июля 2020, 57. Ливан - 15 Июля 2020, 58. Россия - 15 Июля 2020, 59. Иордания - 15 Июля 2020, 60. Бразилия - 1 Августа 2020
61. Армения - 1 Августа 2020, 62. Франция - 1 Августа 2020, 63. Ирак - (воздушный коридор) 1 Августа 2020, 64. Иран - 1 Августа 2020, 65. Испания - 1 Августа 2020
66. Италия - 1 Августа 2020, 67. Египет - 1 Августа 2020, 68. Саудовская Аравия - 1 Августа 2020, 69. Тунис - 1 Августа 2020, 70. США - 1 сентября 2020
EU4Energy: Georgia adopts two key energy efficiency laws
On 21 May, the Parliament of Georgia adopted key energy efficiency legal acts: the Law on Energy Efficiency and the Law on Energy Performance of Buildings, which transpose the EU Directives in this field. Georgia has continued to implement electricity by-laws according to schedule, even during the COVID-19 pandemic.
By adopting the two laws, the Government of Georgia is given the opportunity to receive significant investments in public building renovation programmes, amounting to €80 million from the European Bank for Reconstruction and Development (EBRD) and German Bank KfW, €26 million in investment grants and €8.5 million in technical assistance from the EU. Georgia will get an additional €150 million in a policy-based loan tranche from KfW and the French Agency for Development (AFD) for the implementation of reforms.
"The new framework will not only make Georgia's building industry more competitive, but also its households better supplied with energy services, and its building stock better insulated. It will boost the usage of greener energy sources for heating, cooling and lighting," said Violeta Kogalniceanu, Head of the Energy Efficiency Unit at the Secretariat.
The laws were developed under the coordination of the Ministry of Economy and Sustainable Development of Georgia in close cooperation with the Secretariat, and with technical assistance provided by the EU supported project EU4Energy for the Buildings Law and by the EBRD for the Energy Efficiency Law.